Athlete earnings have reached record levels in 2026. Massive club salaries, booming sponsorship deals, rising social media influence, and multi-million business ventures have pushed sports stars into a new financial era.
Cristiano Ronaldo continues to dominate globally, while names from basketball, boxing, baseball, golf, and American football make the list more competitive than ever. The earnings gap between on-field and off-field income has also widened, showing how modern athletes operate as full-scale global brands.
This detailed report takes a closer look at the highest-paid athletes of 2025–26 and the numbers behind their success.
Top 101 Highest Paid Athletes in the World 2026
| Rank | Athlete | Sport | Total Earnings (USD) |
|---|---|---|---|
| 1 | Cristiano Ronaldo | Football | $275 million |
| 2 | Stephen Curry | Basketball | $156 million |
| 3 | Tyson Fury | Boxing | $146 million |
| 4 | Dak Prescott | American Football | $137 million |
| 5 | Lionel Messi | Football | $135 million |
| 6 | LeBron James | Basketball | $133.8 million |
| 7 | Juan Soto | Baseball | $114 million |
| 8 | Karim Benzema | Football | $104 million |
| 9 | Shohei Ohtani | Baseball | $102.5 million |
| 10 | Kevin Durant | Basketball | $101.4 million |
1. Cristiano Ronaldo: The Highest Paid Athlete of 2026

A Financial Record-Setter: Cristiano Ronaldo continues to lead the global earnings chart with $275 million, combining:
- $225 million+ from his Al-Nassr contract
- $50 million from endorsements, CR7 brand ventures, sponsorships, and global licensing
His massive social media presence — nearly 1 billion followers across platforms — makes him the most marketable athlete in the world. Club salary, ambassador roles, and commercial deals keep him far ahead of other stars.
Read Also: Richest Footballers in the World 2026
2. Stephen Curry – $156 Million

The Golden State Warriors star remains the highest-paid NBA player. His earning power is strengthened by the Curry Brand partnership and long-term sponsorship commitments.
3. Tyson Fury – $146 Million

Heavyweight boxing continues to generate huge purses, and Fury’s blockbuster fights, global fanbase, and TV shows keep his income at historic levels.
4. Dak Prescott – $137 Million

The Dallas Cowboys quarterback dominates NFL earnings through contract bonuses, incentives, and a strong endorsement portfolio.
5. Lionel Messi – $135 Million

Messi’s Inter Miami deal, global brand collaborations, and revenue-sharing partnerships push him into the top five worldwide.
6. LeBron James – $133.8 Million

Along with NBA salary, LeBron’s media company, business investments, and sponsorships keep him among the world’s most influential sports icons.
7. Juan Soto – $114 Million

One of the biggest baseball contracts in history moves Soto into the top 10, supported by bonus-heavy MLB earnings.
8. Karim Benzema – $104 Million

Saudi football continues to transform salaries. Benzema’s Al-Ittihad contract and fashion-business investments maintain his strong financial position.
9. Shohei Ohtani – $102.5 Million

Despite a small on-field salary structure, Ohtani earns $100 million+ in endorsements, making him one of the most valuable names in baseball and global marketing.
10. Kevin Durant – $101.4 Million

Durant’s NBA deal, business portfolio, and long-term sponsorships keep him in the elite earning bracket.
See More: Richest Football Clubs in the World 2025–2026
Below is Highest Paid Athletes (11 to 101 – Full List)
The list below shows the biggest earners across football, basketball, boxing, baseball, golf, American football, auto racing, and tennis.
| Rank | Athlete | Sport | Total Earnings |
|---|---|---|---|
| 11 | Oleksandr Usyk | Boxing | $101M |
| 12 | Jon Rahm | Golf | $100M |
| 13 | Giannis Antetokounmpo | Basketball | $94.4M |
| 14 | Scottie Scheffler | Golf | $92.5M |
| 15 | Deshaun Watson | American Football | $91.8M |
| 16 | Kylian Mbappé | Football | $90M |
| 17 | Rory McIlroy | Golf | $87.9M |
| 18 | Patrick Mahomes | American Football | $86.8M |
| 19 | Jordan Love | American Football | $83M |
| 20 | Jared Goff | American Football | $80.8M |
| 21 | Trevor Lawrence | American Football | $80.5M |
| 22 | Canelo Álvarez | Boxing | $80M |
| 23 | Max Verstappen | Auto Racing | $78M |
| 24 | Neymar | Football | $76M |
| 25 | Justin Herbert | American Football | $73.6M |
| 26 | Tua Tagovailoa | American Football | $72.4M |
| 27 | Justin Jefferson | American Football | $72.2M |
| 28 | Damian Lillard | Basketball | $67.5M |
| 29 | Blake Snell | Baseball | $67.4M |
| 30 | CeeDee Lamb | American Football | $66.7M |
| 31 | Josh Allen | American Football | $66.1M |
| 32 | Anthony Edwards | Basketball | $62.1M |
| 33 | Erling Haaland | Football | $62M |
| 34 | Shai Gilgeous-Alexander | Basketball | $61.2M |
| 35 | Joel Embiid | Basketball | $60.4M |
| 36 | Jimmy Butler | Basketball | $59.8M |
| 37 | Luka Dončić | Basketball | $58.5M |
| 38 | Devin Booker | Basketball | $58.3M |
| 39 | Bradley Beal | Basketball | $58.2M |
| 40 | Nikola Jokić | Basketball | $57.6M |
| 41 | Kawhi Leonard | Basketball | $57.3M |
| 42 | Paul George | Basketball | $56.3M |
| 43 | Jayson Tatum | Basketball | $55.8M |
| 44 | Tiger Woods | Golf | $55.4M |
| 45 | Vinícius Júnior | Football | $55M |
| 46 | Kyler Murray | American Football | $54.6M |
| 47 | Sadio Mané | Football | $54M |
| 48 | Xander Schauffele | Golf | $53.6M |
| 49 | Trae Young | Basketball | $47.7M |
| 50 | Travis Kelce | American Football | $47.4M |
| 51 | Aaron Rodgers | American Football | $47.2M |
| 52 | Tyrrell Hatton | Golf | $47.1M |
| 53 | Russell Wilson | American Football | $47M |
| 54 | Anthony Davis | Basketball | $46.9M |
| 55 | Deshaun Watson | American Football | $46.8M |
| 56 | Tua Tagovailoa | American Football | $46.7M |
| 57 | Zach LaVine | Basketball | $46.4M |
| 58 | Jalen Hurts | American Football | $46.1M |
| 59 | Joaquin Niemann | Golf | $45.9M |
| 60 | Sadio Mané | Football | $45.5M |
| 61 | Justin Jefferson | American Football | $45.3M |
| 62 | Karl-Anthony Towns | Basketball | $45.1M |
| 63 | Justin Verlander | Baseball | $44.5M |
| 64 | CeeDee Lamb | American Football | $44.3M |
| 65 | Rudy Gobert | Basketball | $44M |
| 66 | Brian Burns | American Football | $43.9M |
| 67 | Donovan Mitchell | Basketball | $43.8M |
| 68 | Jaylen Brown | Basketball | $43.7M |
| 69 | Jose Altuve | Baseball | $43.6M |
| 70 | Ja Morant | Basketball | $43.2M |
| 71 | Collin Morikawa | Golf | $43.1M |
| 72 | Fred VanVleet | Basketball | $42.6M |
| 73 | Kyler Murray | American Football | $42.4M |
| 74 | Naoya Inoue | Boxing | $42M |
| 75 | Jrue Holiday | Basketball | $41.2M |
| 76 | Ben Simmons | Basketball | $41M |
| 77 | Mike Trout | Baseball | $40.5M |
| 78 | Carlos Alcaraz | Tennis | $40.4M |
| 79 | Jacob deGrom | Baseball | $40.3M |
| 80 | Matthew Stafford | American Football | $39.5M |
| 81 | Jamal Murray | Basketball | $38.9M |
| 82 | CJ McCollum | Basketball | $38.7M |
| 83 | De’Aaron Fox | Basketball | $38.6M |
| 84 | Corey Seager | Baseball | $38.5M |
| 85 | Gerrit Cole | Baseball | $38.4M |
| 86 | Anthony Rendon | Baseball | $38.3M |
| 87 | Bryson DeChambeau | Golf | $38.2M |
| 88 | Michael Porter Jr. | Basketball | $37.7M |
| 89 | Baker Mayfield | American Football | $37.6M |
| 90 | Daniel Jones | American Football | $37.5M |
| 91 | Daniil Medvedev | Tennis | $37.4M |
| 92 | Andrey Rublev | Tennis | $36.9M |
| 93 | Rafael Nadal | Tennis | $36.5M |
| 94 | Virat Kohli | Cricket | $36M |
| 95 | Fernando Alonso | Formula 1 | $35.8M |
| 96 | Damian Warner | Athletics | $35.6M |
| 97 | Novak Djokovic | Tennis | $35.4M |
| 98 | Kylian Mbappé (bonus commercial year) | Football | $35.2M |
| 99 | Conor McGregor | MMA | $35M |
| 100 | Shaun White | Snowboarding | $34.8M |
| 101 | Tom Brady (post-retirement media + endorsements) | American Football | $34.6M |
Why Athlete Earnings Are Rising Faster Than Ever
Global Sports Investments: Saudi Arabia’s entry into football, boxing, and golf has pushed athlete salaries to new heights.
Exploding Media Rights: NBA, NFL, and global leagues are signing multi-billion broadcast deals, raising player salaries.
Social Media Power: Athletes with strong follower counts attract premium global sponsorships.
Brand & Business Expansion: Many stars now earn more from business ventures than from playing contracts.
On-Field vs Off-Field Income Trends (2026)
| Category | Earnings |
|---|---|
| Total On-Field Earnings | $3.19 billion |
| Total Off-Field Earnings | $1.04 billion |
| Combined Total | $4.23 billion |
The biggest growth is visible in on-field salaries, driven by new leagues, skyrocketing bonus structures, and aggressive competition among clubs.
Trends Shaping 2026 Earnings
- Football remains the highest-earning sport globally, but basketball and baseball are closing the gap.
- Sixteen basketball stars ranked among the world’s top earners thanks to new salary caps and endorsement demand.
- Boxing Surges Again- Mega fights and streaming partnerships continue to generate historic payouts.
- Baseball & NFL Big Contracts- MLB and NFL players secured massive bonus-driven contracts that place several of them in the top 20.
- Younger stars are entering the top ranks earlier, pushing competition higher.
- The line between athlete and entrepreneur is thinner than ever.
Sports With the Most Athletes in the Top 101
| Sport | Number of Athletes in Top 101 |
|---|---|
| Basketball | 31 |
| American Football | 26 |
| Football (Soccer) | 10 |
| Baseball | 10 |
| Golf | 9 |
| Boxing | 4 |
| Auto Racing | 2 |
| Tennis | 5 |
| Cricket | 1 |
| Snowboarding | 1 |
| MMA | 1 |
| Athletics | 1 |
| Other | 1 |
Basketball and American Football dominate due to massive league revenues and strong endorsement markets.
Read Also: Best South Korean Footballers in 2025–26
Conclusion
The highest paid athletes in the world in 2026 reflect a new era of sports economics. Elite performance still matters, but global reach, branding, and smart business decisions now define the biggest paydays. With record earnings and rising competition across sports, the financial ceiling for athletes continues to move higher—setting the stage for even bigger numbers in the years ahead.
FAQs
1. Who is the highest paid athlete in the world in 2026?
Cristiano Ronaldo leads with $275 million in annual earnings.
2. Which sport has the most athletes in the highest-paid list?
Basketball has the most entries due to rising NBA salary caps.
3. How much does Lionel Messi earn in 2026?
Messi’s total earnings reach around $135 million.
4. Why are boxing earnings so high?
Major PPV fights, sponsorships, and global streaming rights generate huge purses.
5. Which baseball player earns the most?
Juan Soto leads baseball with $114 million in annual earnings.
6. Does social media matter in athlete earnings?
Yes. Global follower count heavily influences endorsement deals and brand value.







