New Zealand premier domestic T20 tournament, Dream11 Super Smash, is ready to return with another action-packed season in 2025–26. The tournament will begin on 26 December 2025 (Boxing Day) and run until 31 January 2026, perfectly timed with the New Year and summer holidays in New Zealand.
Super Smash remains unique as it features men’s and women’s matches, often played as double-headers, giving fans double entertainment on matchdays. The eliminator and grand finals for both competitions will be held at Hagley Oval, Christchurch, one of New Zealand most iconic cricket venues.
This article contains everything you should not miss out including schedule, teams, captains, start date, and the latest news surrounding Super Smash 2025-26.
Super Smash 2025–26 Tournament Overview
| Detail | Information |
|---|---|
| Tournament | Dream11 Super Smash 2025–26 |
| Format | Men’s & Women’s T20 |
| Start Date | 26 December 2025 |
| End Date | 31 January 2026 |
| Teams | 6 |
| League Matches | 30 |
| Playoffs | Top 3 teams |
| Finals Venue | Hagley Oval, Christchurch |
Read Also: SA20 2025–26 Schedule & All Team Squads
Dream11 Super Smash 2025–26 Men’s Schedule (Full League & Playoffs)
| Date | Match No. | Match | Venue | Time (Local – NZ) |
|---|---|---|---|---|
| Fri, Dec 26 2025 | 1st Match | Northern Knights vs Auckland | Seddon Park, Hamilton | 2:10 PM |
| Sat, Dec 27 2025 | 2nd Match | Central Districts vs Wellington | Fitzherbert Park, Palmerston North | 4:25 PM |
| Sun, Dec 28 2025 | 3rd Match | Otago vs Canterbury | Molyneux Park, Alexandra | 4:25 PM |
| Mon, Dec 29 2025 | 4th Match | Wellington vs Auckland | Basin Reserve, Wellington | 4:25 PM |
| Tue, Dec 30 2025 | 5th Match | Otago vs Central Districts | Molyneux Park, Alexandra | 4:25 PM |
| Wed, Dec 31 2025 | 6th Match | Northern Knights vs Wellington | Bay Oval, Mount Maunganui | 4:25 PM |
| Thu, Jan 1 2026 | 7th Match | Canterbury vs Central Districts | Hagley Oval, Christchurch | 5:55 PM |
| Fri, Jan 2 2026 | 8th Match | Auckland vs Wellington | Eden Park Outer Oval, Auckland | 4:25 PM |
| Sat, Jan 3 2026 | 9th Match | Central Districts vs Canterbury | Saxton Oval, Nelson | 4:25 PM |
| Sun, Jan 4 2026 | 10th Match | Northern Knights vs Otago | Bay Oval, Mount Maunganui | 5:55 PM |
| Tue, Jan 6 2026 | 11th Match | Auckland vs Otago | Eden Park Outer Oval, Auckland | 12:40 PM |
| Wed, Jan 7 2026 | 12th Match | Wellington vs Central Districts | Basin Reserve, Wellington | 4:25 PM |
| Thu, Jan 8 2026 | 13th Match | Northern Knights vs Canterbury | Seddon Park, Hamilton | 2:10 PM |
| Fri, Jan 9 2026 | 14th Match | Wellington vs Otago | Basin Reserve, Wellington | 4:25 PM |
| Sat, Jan 10 2026 | 15th Match | Canterbury vs Auckland | Hagley Oval, Christchurch | 5:55 PM |
| Sun, Jan 11 2026 | 16th Match | Wellington vs Northern Knights | Basin Reserve, Wellington | 4:25 PM |
| Mon, Jan 12 2026 | 17th Match | Otago vs Auckland | University Oval, Dunedin | 4:25 PM |
| Tue, Jan 13 2026 | 18th Match | Central Districts vs Northern Knights | McLean Park, Napier | 5:55 PM |
| Wed, Jan 14 2026 | 19th Match | Auckland vs Canterbury | Eden Park Outer Oval, Auckland | 12:40 PM |
| Thu, Jan 15 2026 | 20th Match | Otago vs Wellington | University Oval, Dunedin | 4:25 PM |
| Fri, Jan 16 2026 | 21st Match | Central Districts vs Auckland | McLean Park, Napier | 5:55 PM |
| Sun, Jan 18 2026 | 22nd Match | Otago vs Northern Knights | University Oval, Dunedin | 4:25 PM |
| Mon, Jan 19 2026 | 23rd Match | Wellington vs Canterbury | Basin Reserve, Wellington | 4:25 PM |
| Tue, Jan 20 2026 | 24th Match | Northern Knights vs Central Districts | Seddon Park, Hamilton | 5:55 PM |
| Wed, Jan 21 2026 | 25th Match | Canterbury vs Otago | Hagley Oval, Christchurch | 5:55 PM |
| Thu, Jan 22 2026 | 26th Match | Auckland vs Northern Knights | Eden Park Outer Oval, Auckland | 4:25 PM |
| Fri, Jan 23 2026 | 27th Match | Canterbury vs Wellington | Hagley Oval, Christchurch | 5:55 PM |
| Sat, Jan 24 2026 | 28th Match | Central Districts vs Otago | McLean Park, Napier | 5:55 PM |
| Sun, Jan 25 2026 | 29th Match | Canterbury vs Northern Knights | Hagley Oval, Christchurch | 4:25 PM |
| Mon, Jan 26 2026 | 30th Match | Auckland vs Central Districts | Eden Park Outer Oval, Auckland | 4:25 PM |
| Fri, Jan 30 2026 | Eliminator | TBC vs TBC | Hagley Oval, Christchurch | 5:55 PM |
| Sat, Jan 31 2026 | Final | TBC vs TBC | Hagley Oval, Christchurch | 5:55 PM |
Where to Watch Super Smash 2025–26 Live
| Region | TV / Digital Platform |
|---|---|
| New Zealand | TVNZ+ (Free-to-air), Sky Sport |
| India | FanCode (App & Website) |
| Australia | Fox Sports, Kayo Sports |
| United Kingdom | TNT Sports |
| Rest of the World | Official digital partners |
OTAGO VOLTS Squad – Super Smash 2025–26
Jack Boyle, Danru Ferns, Max Chu, Luke Georgeson (C), Ben Lockrose, Andrew Hazeldine, Llew Johnson, Troy Johnson, Jake Gibson, Jarrod McKay, Jacob Cumming, Thorn Parkes, Jamal Todd, Mason Clarke, Zac Cumming, Tom Jones, Toby Hart, Thomas O’Connor, Jacob Duffy, Glenn Phillips, Matthew Bacon
CENTRAL STAGS Squad – Super Smash 2025–26
Brad Schmulian, Bayley Wiggins, William Clark, Joey Field, Ray Toole, Jayden Lennox, Curtis Heaphy, Angus Schaw, Toby Findlay, Tyler Annand, Taylor Bettelheim, Oscar Mabin, Doug Bracewell, Will Young, Ajaz Patel, Dane Cleaver, Brett Randell, Tom Bruce (C), Blair Tickner, Josh Clarkson, Dean Foxcroft
AUCKLAND ACES Squad – Super Smash 2025–26
Sean Solia (C), Ben Lister, Adithya Ashok, Jock McKenzie, Simon Keene, Ryan Harrison, Matthew Gibson, Jordan Sussex, Harjot Johal, Bevon Jacobs, Samrath Singh, Lachlan Stackpole, Angus Olliver, Siddhesh Dixit, Rohit Gulati, Harrish Kannan, Jaskaran Sandhu, Martin Guptill, Cam Fletcher, James Neesham, Mark Chapman, Lockie Ferguson, Finn Allen, Dale Phillips
CANTERBURY KINGS Squad – Super Smash 2025–26
Fraser Sheat, Angus McKenzie, Mitch Hay, Jesse Frew, Rhys Mariu, Will O’Rourke, Zak Foulkes, Matt Boyle, Cam Paul, Matt Rowe, Raunaq Kapur, Scott Janett, Callum Cameron, Michael Rippon, Tom Latham, Sean Davey, Ish Sodhi, Chad Bowes, Matt Henry, Henry Nicholls, Daryl Mitchell, Leo Carter, Kyle Jamieson, Cole McConchie (C), Michael Rae, Henry Shipley
Also see: Aiden Markram Captaincy Record
NORTHERN BRAVE Squad – Super Smash 2025–26
Henry Cooper, Katene Clarke, Matt Fisher, Kristian Clarke, Tim Pringle, Ben Pomare, Fergus Lellman, Josh Brown, Snehith Reddy, Xavier Bell, Aryan Mann, James Naylor, Tim Southee, Neil Wagner, Kane Williamson, Robert O’Donnell, Scott Kuggeleijn, Jeet Raval (C), Tim Seifert, Mitchell Santner, Bharat Popli, Joe Carter, Brett Hampton, Zak Gibson
WELLINGTON FIREBIRDS Squad – Super Smash 2025–26
Callum McLachlan, Michael Snedden, Jesse Tashkoff, Nick Greenwood, James Hartshorn, Tim Robinson, Gareth Severin, Muhammad Abbas, Yahya Zeb, Oscar Jackson, Ryan Tsourgas, Sam Mycock, Amogh Paranjpe, Samuel Morgan, Elliot Seddon, Adam Milne, Nick Kelly (C), Logan van Beek, Michael Bracewell, Tom Blundell, Devon Conway, Peter Younghusband, Rachin Ravindra, Ben Sears, Nathan Smith, Liam Dudding
The Super Smash 2025–26 schedule, competitive team balance, and strong local fan support make this tournament a vital part of New Zealand cricket calendar. With young talents and experienced internationals sharing the stage, the league continues to produce future stars while delivering entertaining T20 cricket.







