Axar Patel returns to India T20I side as they begin the 5-match series against New Zealand in Nagpur, and his record against the Kiwis makes him one of the most important players to watch. Over the years, Axar has troubled New Zealand middle order with accurate left-arm spin and has chipped in with small but useful runs down the order. With the Nagpur pitch expected to offer grip and turn, Axar’s role becomes even more crucial for India.
India made a strong start to the series on 21 January 2026, defeating New Zealand by 48 runs at Nagpur. Axar contributed with a quick 5 (5) with the bat and bowled 3.3 overs for 42 runs, dismissing Glenn Phillips at a crucial moment. His all-round value continues to be vital in India’s middle-overs strategy.
Axar Patel vs New Zealand – Full T20I Batting Stats
| Stat | Value |
|---|---|
| Matches | 6 |
| Innings | 4 |
| Not Outs | 2 |
| Runs | 13 |
| Highest Score | 5 |
| Batting Average | 6.50 |
| Strike Rate | 92.85 |
| 50s / 100s | 0 / 0 |
Match-by-Match Batting Performance vs New Zealand
| Date | Venue | Runs (Balls) | Strike Rate | Dismissal |
|---|---|---|---|---|
| 04 Nov 2017 | Rajkot | 5 (3) | 166.67 | c Williamson b Boult |
| 17 Nov 2021 | Jaipur | 1* (1) | 100.00 | Not Out |
| 21 Nov 2021 | Kolkata | 2* (4) | 50.00 | Not Out |
| 21 Jan 2026 | Nagpur | 5 (5) | 100.00 | c Mitchell b Kristian Clarke |
Also see: Suryakumar Yadav vs New Zealand T20I Stats
Axar Patel vs New Zealand T20I Bowling Stats
| Stat | Value |
|---|---|
| Matches | 6 |
| Innings | 6 |
| Overs | 21.3 |
| Wickets | 7 |
| Best Bowling | 3/9 |
| Bowling Average | 25.28 |
| Economy Rate | 8.21 |
| Strike Rate | 18.42 |
Match-by-Match Bowling Performance vs New Zealand
| Date | Venue | Figures | Economy | Wickets Taken |
|---|---|---|---|---|
| 01 Nov 2017 | Delhi | 2/20 (4 overs) | 5.00 | Bruce, de Grandhomme |
| 04 Nov 2017 | Rajkot | 0/39 (3 overs) | 8.43 | – |
| 17 Nov 2021 | Jaipur | 0/31 (4 overs) | 8.18 | – |
| 19 Nov 2021 | Ranchi | 1/26 (4 overs) | 7.73 | Chapman |
| 21 Nov 2021 | Kolkata | 3/9 (3 overs) | 3.00 | Mitchell, Chapman, Phillips |
| 21 Jan 2026 | Nagpur | 1/42 (3.3 overs) | 12.00 | Glenn Phillips |
Axar is expected to bat at No. 6 and lead India’s spin attack alongside Washington Sundar. His accuracy, ability to bowl in the powerplay, and wicket-taking threat in the middle overs remain crucial. On pitches like Nagpur, where the ball grips and holds, Axar becomes one of India’s most dependable assets with the ball.







