Virat Kohli, widely known as “King Kohli”, is regarded as one of the greatest ODI batters of all time. His consistency, hunger for runs, and calm mindset under pressure have made him a nightmare for opposition teams.
Against New Zealand national cricket team, Kohli has been especially dominant. From 2010 to 2025, he piled up runs across home conditions, overseas tours, and ICC tournaments. Whether batting first or chasing, Kohli has repeatedly delivered match-winning performances against the Black Caps.
With India and New Zealand meeting again in ODIs in 2026, Kohli’s numbers against this opponent remain among the strongest in his career.
Virat Kohli vs New Zealand ODI Record
| Parameter | Record |
|---|---|
| Matches Played | 33 |
| Innings | 33 |
| Not Outs | 3 |
| Total Runs | 1,657 |
| Highest Score | 154* |
| Batting Average | 55.23 |
| Strike Rate | 95.50 |
| Centuries | 6 |
| Half-Centuries | 9 |
| 150+ Scores | 1 |
| Fours | 148 |
| Sixes | 24 |
Read Also: IND vs NZ ODI Head-to-Head, Stats, Venues
Virat Kohli vs New Zealand Match-by-Match ODI Record
| No. | Runs | Balls | 4s | 6s | Venue | Year |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 | 1 | 0 | Dambulla | 2010 |
| 2 | 105 | 104 | 10 | 0 | Guwahati | 2010 |
| 3 | 64 | 73 | 8 | 0 | Jaipur | 2010 |
| 4 | 63* | 70 | 6 | 2 | Vadodara | 2010 |
| 5 | 0 | 2 | 0 | 0 | Bengaluru | 2010 |
| 6 | 2 | 8 | 0 | 0 | Chennai | 2010 |
| 7 | 123 | 111 | 11 | 2 | Napier | 2014 |
| 8 | 78 | 65 | 7 | 2 | Hamilton | 2014 |
| 9 | 6 | 20 | 1 | 0 | Auckland | 2014 |
| 10 | 2 | 10 | 0 | 0 | Hamilton | 2014 |
| 11 | 82 | 78 | 7 | 3 | Wellington | 2014 |
| 12 | 85* | 81 | 9 | 1 | Dharamsala | 2016 |
| 13 | 9 | 13 | 1 | 0 | Delhi | 2016 |
| 14 | 154* | 134 | 16 | 1 | Mohali | 2016 |
| 15 | 45 | 51 | 2 | 1 | Ranchi | 2016 |
| 16 | 65 | 76 | 2 | 1 | Vizag | 2016 |
| 17 | 121 | 125 | 9 | 2 | Mumbai | 2017 |
| 18 | 29 | 29 | 3 | 1 | Pune | 2017 |
| 19 | 113 | 106 | 9 | 1 | Kanpur | 2017 |
| 20 | 45 | 59 | 3 | 0 | Napier | 2019 |
| 21 | 43 | 45 | 5 | 0 | Mount Maunganui | 2019 |
| 22 | 60 | 74 | 6 | 1 | Mount Maunganui | 2019 |
| 23 | 1 | 6 | 0 | 0 | Manchester | 2019 |
| 24 | 51 | 63 | 6 | 0 | Hamilton | 2020 |
| 25 | 15 | 25 | 1 | 0 | Auckland | 2020 |
| 26 | 9 | 12 | 0 | 1 | Mount Maunganui | 2020 |
| 27 | 8 | 10 | 1 | 0 | Hyderabad | 2023 |
| 28 | 11 | 9 | 2 | 0 | Raipur | 2023 |
| 29 | 36 | 27 | 3 | 1 | Indore | 2023 |
| 30 | 95 | 104 | 8 | 2 | Dharamsala | 2023 |
| 31 | 117 | 113 | 9 | 2 | Mumbai | 2023 |
| 32 | 11 | 14 | 2 | 0 | Dubai | 2025 |
| 33 | 1 | 2 | 0 | 0 | Dubai | 2025 |
Centuries That Defined Kohli Dominance
Virat Kohli has scored six ODI centuries against New Zealand, which puts him among the top performers in this rivalry.
Some of his most impactful hundreds include:
- 105 at Guwahati (2010) – his first big statement against New Zealand
- 123 at Napier (2014) – an outstanding overseas knock
- 154* at Mohali (2016) – his highest score vs New Zealand
- 121 at Mumbai (2017) – complete control on a batting-friendly pitch
- 113 at Kanpur (2017) – another classy run chase
- 117 at Mumbai (2023 World Cup semi-final) – his historic 50th ODI century
Home vs Away Performance
Virat Kohli has been particularly strong against New Zealand on Indian soil:
- Over 1100 runs at home
- Average close to 75
- Five centuries in India alone
Even in overseas conditions like New Zealand and England, Kohli has produced crucial fifties and hundreds, showing adaptability across pitches.
Virat Kohli record against New Zealand strongly supports his reputation as a big-match player and elite run-chaser. His calm approach, shot selection, and ability to control the game have repeatedly put India in winning positions.
With the 2026 ODI series approaching, Kohli is just one big series away from becoming the highest run-scorer in India vs New Zealand ODIs. Even at the later stage of his career, his form and fitness continue to impress.
From 2010 to 2025, Virat Kohli has dominated New Zealand in ODIs with class, consistency, and match-winning centuries. His average above 55 and six hundreds reflect pure excellence.







