Rohit Sharma, famously known as the “Hitman”, is one of the most dangerous opening batters in modern ODI cricket. His ability to score big hundreds and dominate bowlers with timing and power makes him a match-winner on any given day.
Against New Zealand national cricket team, Rohit Sharma has produced several memorable performances across different conditions, from Indian pitches to overseas grounds. Between 2009 and 2025, Rohit crossed the 1000-run mark against New Zealand in ODIs, showing consistency as well as match-winning impact.
With India and New Zealand set to meet again in the ODI format in 2026, Rohit’s numbers against this opposition remain a major talking point.
Rohit Sharma vs New Zealand – ODI Career Summary
Below is Rohit Sharma’s overall ODI batting record against New Zealand from 2009 to 2025:
| Parameter | Record |
|---|---|
| Matches Played | 31 |
| Innings Batted | 29 |
| Not Outs | 1 |
| Total Runs | 1,073 |
| Highest Score | 147 |
| Batting Average | 38.32 |
| Strike Rate | 85.84 |
| Centuries | 2 |
| Half-Centuries | 6 |
| 150+ Scores | 0 |
| Fours | 93 |
| Sixes | 47 |
Read Also: IND vs NZ ODI Head-to-Head, Stats, Venues
Rohit Sharma vs New Zealand – ODI Match-by-Match Batting Record
| No. | Runs | Balls | 4s | 6s | Venue | Year |
|---|---|---|---|---|---|---|
| 1 | DNB | – | – | – | Hamilton | 2009 |
| 2 | 43* | 74 | 1 | 1 | Auckland | 2009 |
| 3 | 4 | 11 | 0 | 0 | Dambulla | 2010 |
| 4 | 44 | 48 | 4 | 1 | Bengaluru | 2010 |
| 5 | DNB | – | – | – | Chennai | 2010 |
| 6 | 3 | 23 | 0 | 0 | Napier | 2014 |
| 7 | 20 | 34 | 2 | 1 | Hamilton | 2014 |
| 8 | 39 | 38 | 1 | 4 | Auckland | 2014 |
| 9 | 79 | 94 | 6 | 4 | Hamilton | 2014 |
| 10 | 4 | 13 | 0 | 0 | Wellington | 2014 |
| 11 | 14 | 26 | 1 | 1 | Dharamsala | 2016 |
| 12 | 15 | 27 | 1 | 1 | Delhi | 2016 |
| 13 | 13 | 21 | 2 | 0 | Mohali | 2016 |
| 14 | 11 | 19 | 2 | 0 | Ranchi | 2016 |
| 15 | 70 | 65 | 5 | 3 | Vizag | 2016 |
| 16 | 20 | 18 | 0 | 2 | Mumbai | 2017 |
| 17 | 7 | 19 | 1 | 0 | Pune | 2017 |
| 18 | 147 | 138 | 18 | 2 | Kanpur | 2017 |
| 19 | 11 | 24 | 1 | 0 | Napier | 2019 |
| 20 | 87 | 96 | 9 | 3 | Mount Maunganui | 2019 |
| 21 | 62 | 77 | 3 | 2 | Mount Maunganui | 2019 |
| 22 | 7 | 23 | 0 | 0 | Hamilton | 2019 |
| 23 | 2 | 16 | 0 | 0 | Wellington | 2019 |
| 24 | 1 | 4 | 0 | 0 | Manchester | 2019 |
| 25 | 34 | 38 | 4 | 2 | Hyderabad | 2023 |
| 26 | 51 | 50 | 7 | 2 | Raipur | 2023 |
| 27 | 101 | 85 | 9 | 6 | Indore | 2023 |
| 28 | 46 | 40 | 4 | 4 | Dharamsala | 2023 |
| 29 | 47 | 29 | 4 | 4 | Mumbai | 2023 |
| 30 | 15 | 17 | 1 | 1 | Dubai | 2025 |
| 31 | 76 | 83 | 7 | 3 | Dubai | 2025 |
Centuries Against New Zealand
Rohit Sharma has scored two ODI centuries against New Zealand, both coming in dominant fashion:
- 147 runs (138 balls) – Kanpur, 2017
This was one of Rohit’s finest ODI innings, where he controlled the game and punished loose deliveries with ease. - 101 runs (85 balls) – Indore, 2023
A faster century that showed his aggressive mindset, especially during the powerplay overs.
Both centuries came while opening the innings, underlining his importance at the top of the order.
Rohit Sharma in Big Matches vs New Zealand
In ICC ODI tournaments, Rohit’s numbers against New Zealand have been relatively modest compared to bilateral series. One of the most talked-about moments was the 2019 World Cup semi-final, where he was dismissed early, impacting India’s chase.
Despite this, his overall experience and leadership make him a crucial player whenever India faces New Zealand in major tournaments.
Rohit Sharma has smashed 47 sixes against New Zealand in ODIs, proving that even disciplined bowling attacks are not safe once he gets going. Across his entire ODI career, Rohit has crossed 350+ sixes, placing him among the greatest power-hitters in cricket history. Against New Zealand, his six-hitting has often shifted momentum quickly in India’s favour.
Rohit Sharma ODI record against New Zealand from 2009 to 2025 reflects a batter who has faced challenges but also delivered standout performances. His centuries, strike rate, and ability to score quickly at the top make him a key figure whenever these two teams meet.







