Rohit Sharma, famously known as the “Hitman”, is one of the most dangerous opening batters in modern ODI cricket. His ability to score big hundreds and dominate bowlers with timing and power makes him a match-winner on any given day.
Against the New Zealand national cricket team, Rohit Sharma has produced several memorable performances across different conditions, from Indian pitches to overseas grounds. Between 2009 and 2026, Rohit crossed the 1100-run mark against New Zealand in ODIs, showing consistency as well as match-winning impact.
With India and New Zealand completing another ODI series in 2026 — including the Indore ODI on January 18, 2026 — Rohit’s performance and historical numbers against this opposition remain a major talking point for fans.
Rohit Sharma vs New Zealand – ODI Career Summary
Below is Rohit Sharma’s overall ODI batting record against New Zealand updated till January 2026:
| Parameter | Record |
|---|---|
| Matches Played | 34 |
| Innings Batted | 32 |
| Not Outs | 1 |
| Total Runs | 1,134 |
| Highest Score | 147 |
| Batting Average | 37.13 |
| Strike Rate | 85.40 |
| Centuries | 2 |
| Half-Centuries | 6 |
| 150+ Scores | 0 |
| Fours | 102+ |
| Sixes | 49+ |
Read Also: IND vs NZ ODI Head-to-Head, Stats, Venues
Rohit Sharma vs New Zealand – ODI Match-by-Match Batting Record
| No. | Runs | Balls | 4s | 6s | Venue | Year |
|---|---|---|---|---|---|---|
| 1 | DNB | – | – | – | Hamilton | 2009 |
| 2 | 43* | 74 | 1 | 1 | Auckland | 2009 |
| 3 | 4 | 11 | 0 | 0 | Dambulla | 2010 |
| 4 | 44 | 48 | 4 | 1 | Bengaluru | 2010 |
| 5 | DNB | – | – | – | Chennai | 2010 |
| 6 | 3 | 23 | 0 | 0 | Napier | 2014 |
| 7 | 20 | 34 | 2 | 1 | Hamilton | 2014 |
| 8 | 39 | 38 | 1 | 4 | Auckland | 2014 |
| 9 | 79 | 94 | 6 | 4 | Hamilton | 2014 |
| 10 | 4 | 13 | 0 | 0 | Wellington | 2014 |
| 11 | 14 | 26 | 1 | 1 | Dharamsala | 2016 |
| 12 | 15 | 27 | 1 | 1 | Delhi | 2016 |
| 13 | 13 | 21 | 2 | 0 | Mohali | 2016 |
| 14 | 11 | 19 | 2 | 0 | Ranchi | 2016 |
| 15 | 70 | 65 | 5 | 3 | Vizag | 2016 |
| 16 | 20 | 18 | 0 | 2 | Mumbai | 2017 |
| 17 | 7 | 19 | 1 | 0 | Pune | 2017 |
| 18 | 147 | 138 | 18 | 2 | Kanpur | 2017 |
| 19 | 11 | 24 | 1 | 0 | Napier | 2019 |
| 20 | 87 | 96 | 9 | 3 | Mount Maunganui | 2019 |
| 21 | 62 | 77 | 3 | 2 | Mount Maunganui | 2019 |
| 22 | 7 | 23 | 0 | 0 | Hamilton | 2019 |
| 23 | 2 | 16 | 0 | 0 | Wellington | 2019 |
| 24 | 1 | 4 | 0 | 0 | Manchester | 2019 |
| 25 | 34 | 38 | 4 | 2 | Hyderabad | 2023 |
| 26 | 51 | 50 | 7 | 2 | Raipur | 2023 |
| 27 | 101 | 85 | 9 | 6 | Indore | 2023 |
| 28 | 46 | 40 | 4 | 4 | Dharamsala | 2023 |
| 29 | 47 | 29 | 4 | 4 | Mumbai | 2023 |
| 30 | 15 | 17 | 1 | 1 | Dubai | 2025 |
| 31 | 76 | 83 | 7 | 3 | Dubai | 2025 |
| 32 | 26 | 29 | 3 | 2 | Vadodara | 2026 |
| 33 | 24 | 38 | 4 | 0 | Rajkot | 2026 |
| 34 | 11 | 13 | 2 | 0 | Indore | 2026 |
Centuries Against New Zealand
Rohit Sharma has scored two ODI centuries against New Zealand, both coming in dominant fashion:
- 147 runs (138 balls) – Kanpur, 2017
A masterclass in controlled stroke play and match awareness. - 101 runs (85 balls) – Indore, 2023
One of Rohit’s fastest hundreds, showcasing fearless batting in the powerplay.
Both centuries underline his value as an opener who can change the course of a match once he gets set.
Rohit Sharma in Big Matches vs New Zealand
In ICC ODI tournaments, Rohit’s numbers against New Zealand have been modest compared to bilateral series. The 2019 ODI World Cup semi-final remains one of the most discussed moments, where he was dismissed early during India’s chase.
Despite this, Rohit continues to be a vital top-order presence. Even in the Indore ODI 2026, although he scored only 11 runs, his attacking start helped India begin the chase positively.
Rohit Sharma has smashed nearly 50 sixes against New Zealand in ODIs, proving that even disciplined bowling attacks are not safe once he finds his rhythm. Across his entire ODI career, he has crossed 350+ sixes, cementing his status as one of cricket’s greatest power-hitters.
Rohit Sharma’s ODI record against New Zealand from 2009 to 2026 reflects a batter who has faced challenges but also delivered several standout performances. His centuries, strike rate, and aggressive approach at the top make him a key figure whenever India faces the Blackcaps.







