The 2025-26 NBA regular season concluded with an intense final day where several teams were still fighting for playoff seeding and play-in tournament positions. While some teams had already secured their playoff spots, others battled in the final games to determine their position in the postseason bracket.
A total of 20 teams have qualified for the postseason, with the top six teams in each conference earning direct playoff spots, while the next four teams enter the Play-In Tournament to compete for the final two playoff seeds.
Below is the latest look at the NBA standings, playoff picture, and play-in scenarios after the final regular season games.
Eastern Conference Final Standings
The Eastern Conference saw the Detroit Pistons finish with the best record, while Boston, New York, and Cleveland secured the remaining top-four seeds early.
| Rank | Team | W | L | Win % | Last 10 | Streak |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 60 | 22 | .732 | 8-2 | W3 |
| 2 | Boston Celtics | 56 | 26 | .683 | 8-2 | W2 |
| 3 | New York Knicks | 53 | 29 | .646 | 6-4 | L1 |
| 4 | Cleveland Cavaliers | 52 | 30 | .634 | 7-3 | W1 |
| 5 | Toronto Raptors | 46 | 36 | .561 | 6-4 | W1 |
| 6 | Atlanta Hawks | 46 | 36 | .561 | 6-4 | L1 |
| 7 | Philadelphia 76ers | 45 | 37 | .549 | 6-4 | W2 |
| 8 | Orlando Magic | 45 | 37 | .549 | 7-3 | L1 |
| 9 | Charlotte Hornets | 44 | 38 | .537 | 6-4 | W1 |
| 10 | Miami Heat | 43 | 39 | .524 | 5-5 | W2 |
| 11 | Milwaukee Bucks | 32 | 50 | .390 | 3-7 | L1 |
| 12 | Chicago Bulls | 31 | 50 | .383 | 2-8 | L1 |
| 13 | Brooklyn Nets | 20 | 62 | .244 | 3-7 | L3 |
| 14 | Indiana Pacers | 19 | 63 | .232 | 3-7 | L2 |
| 15 | Washington Wizards | 17 | 65 | .207 | 0-10 | L10 |
Eastern Conference Playoff Teams
The following teams secured direct playoff berths:
- Detroit Pistons
- Boston Celtics
- New York Knicks
- Cleveland Cavaliers
- Toronto Raptors
- Atlanta Hawks
Eastern Conference Play-In Tournament Teams
| Seed | Team |
|---|---|
| 7 | Philadelphia 76ers |
| 8 | Orlando Magic |
| 9 | Charlotte Hornets |
| 10 | Miami Heat |
These teams will compete for the final two playoff spots in the East.
Western Conference Final Standings
The Western Conference was led by Oklahoma City, which finished with the best record in the NBA. San Antonio followed closely behind, while Denver and the Lakers secured strong playoff positions.
| Rank | Team | W | L | Win % | Last 10 | Streak |
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 64 | 17 | .790 | 8-2 | L1 |
| 2 | San Antonio Spurs | 62 | 19 | .765 | 9-1 | W3 |
| 3 | Denver Nuggets | 53 | 28 | .654 | 10-0 | W11 |
| 4 | Los Angeles Lakers | 52 | 29 | .642 | 6-4 | W2 |
| 5 | Houston Rockets | 51 | 30 | .630 | 8-2 | L1 |
| 6 | Minnesota Timberwolves | 48 | 33 | .593 | 5-5 | W1 |
| 7 | Phoenix Suns | 44 | 37 | .543 | 5-5 | L1 |
| 8 | Portland Trail Blazers | 41 | 40 | .506 | 6-4 | W1 |
| 9 | Los Angeles Clippers | 41 | 40 | .506 | 6-4 | L2 |
| 10 | Golden State Warriors | 37 | 44 | .457 | 4-6 | L2 |
| 11 | New Orleans Pelicans | 26 | 55 | .321 | 1-9 | L1 |
| 12 | Memphis Grizzlies | 25 | 56 | .309 | 1-9 | L7 |
| 13 | Dallas Mavericks | 25 | 56 | .309 | 2-8 | L3 |
| 14 | Sacramento Kings | 22 | 59 | .272 | 4-6 | W1 |
| 15 | Utah Jazz | 22 | 59 | .272 | 1-9 | W1 |
Western Conference Playoff Teams
The following teams secured direct playoff qualification:
- Oklahoma City Thunder
- San Antonio Spurs
- Denver Nuggets
- Los Angeles Lakers
- Houston Rockets
- Minnesota Timberwolves
Western Conference Play-In Teams
| Seed | Team |
|---|---|
| 7 | Phoenix Suns |
| 8 | Portland Trail Blazers |
| 9 | Los Angeles Clippers |
| 10 | Golden State Warriors |
Key Seeding Battles on the Final Day
Several teams entered the final games of the regular season still fighting for positioning.
Denver Nuggets vs Los Angeles Lakers
Denver and Los Angeles were battling for the No. 3 seed in the West.
| Scenario | Result |
|---|---|
| Nuggets win | Denver finishes No. 3 |
| Nuggets lose + Lakers win | Lakers move to No. 3 |
| Lakers lose | Lakers remain No. 4 |
Trail Blazers vs Clippers
Portland and the Clippers were competing for the No. 8 seed in the West, which provides an advantage in the play-in tournament.
| Scenario | Result |
|---|---|
| Portland win | No. 8 seed secured |
| Portland loss + Clippers win | Clippers move to No. 8 |
| Clippers loss | Clippers remain No. 9 |
How the NBA Play-In Tournament Works
The Play-In Tournament determines the final two playoff spots in each conference.
| Match | Format |
|---|---|
| 7 vs 8 | Winner becomes 7th seed |
| 9 vs 10 | Loser eliminated |
| Loser (7 vs 8) vs Winner (9 vs 10) | Winner becomes 8th seed |
Play-In Schedule
- April 14 – First Play-In games
- April 16 – Second Play-In games
- April 19 – NBA Playoffs begin
Teams With the Best Records in the NBA
| Rank | Team | Record |
|---|---|---|
| 1 | Oklahoma City Thunder | 64-17 |
| 2 | San Antonio Spurs | 62-19 |
| 3 | Detroit Pistons | 60-22 |
| 4 | Boston Celtics | 56-26 |
| 5 | Denver Nuggets | 53-28 |
These teams enter the postseason as the strongest contenders based on regular-season performance.
The 2025-26 NBA season ended with dramatic standings battles and playoff implications across both conferences. Detroit dominated the East, while Oklahoma City led the entire league in wins. Several teams secured their playoff positions early, but the final day still featured crucial games that determined seeding and play-in matchups.
With the play-in tournament set to begin on April 14, the final playoff bracket will soon take shape before the NBA Playoffs officially start on April 19.







